Availability: | |
---|---|
Quantity: | |
T504
Right
Multi Axis
1N~100N, 100N~1000N, 1KN ~20kN
IP66
Dimensions
Parameters
Specifications | Technique |
Capacity | X: 50/100/200/500/1000/2000/5000 Y: 50/100/200/500/1000/2000/5000 Z: 50/100/200/500/1000/2000/5000 |
Sensitivity | ≈1.0 mV / V |
Zero Balance | ± 2% F.S. |
Non-linearity | 0.1% F.S. |
Hysteresis Error | 0.1% F.S. |
Repetition | 0.1% F.S. |
Interference error | 0.3% F.S. |
Creep (30 min) | 0.1% F.S. |
Temp. Effect on sensitivity (TKc) | 0.1 % F.S. / 10 ℃ |
Temp. Effect on zero balance (TKo) | 0.1 % F.S. / 10 ℃ |
Input Resistance | 785 ± 10 Ω |
Output Resistance | 700 ± 10 Ω |
Insulating Resistance | ≥5000MΩ / 100VDC |
Excitation Voltage | 5 ~ 12V |
Max. Excitation Voltage | 15V |
Compensation Range | -10 ~ 40 ℃ |
Service Temperature Range | -20 ~ 75 ℃ |
Limit load (E L) | 150% F.S. |
Breaking load (E d) | 300% F.S. |
Cable Size | φ5x4000 mm |
Weight (G), approx. | 0.8 Kg |
IP Class | IP66 |
Features and Applications
High precision and strong anti-eccentricity
Easy to install, IP66
Accept custom specifications
Robot arm precision testing, curved surface polishing, machining center precision carving processing, medical equipment precision testing
Load Direction
Wiring Code
Download T504.pdf