Material: | |
---|---|
Features: | |
Availability: | |
Quantity: | |
T905
Right
20kN ~
IP67
Dimensions
Parameter
Specifications | Technique |
Capacity | 6.5,12,25,55 T |
Sensitivity | 1.2 ~ 1.5 mV / V |
Zero Balance | ± 0.03% mV / V |
Non-linearity | 0.5% F.S. |
Hysteresis Error | 0.2% F.S. |
Repetition | 0.1% F.S. |
Creep (30 min) | 0.1% F.S. |
Temp. Effect on sensitivity (TKc) | 0.05% F.S. / 10 ℃ |
Temp. Effect on zero balance (TKo) | 0.05% F.S. / 10 ℃ |
Input Resistance | 750 ± 20Ω |
Output Resistance | 700 ± 10Ω |
Insulating Resistance | ≥5000MΩ / 100VDC |
Excitation Voltage | 5 ~ 15V |
Max. Excitation Voltage | 20V |
Compensation Range | -10 ~ 60 ℃ |
Service Temperature Range | -20 ~ 80 ℃ |
Limit load (EL) | 150% F.S. |
Breaking load (Ed) | 200% F.S. |
Cable Size | φ4 × 4000 mm |
Material (Measuring element) | 0.3 kg |
Weight (G), approx. | stainless steel |
IP Class | IP67 |
Features & Applications
Pin sensor for shackle
Stainless steel / alloy steel
Small size, easy operation and installation
Load Direction
Wiring Code
Download T905.pdf