Material: | |
---|---|
Exterior: | |
Availability: | |
Quantity: | |
T903D
Right
0.1Nm~5Nm, 5Nm~500Nm
IP65
Installation dimensions
Parameters Table
parameter | Specifications | Technical index / Technique |
Rated range (Large range can be customized) | Capacity | 0.2 ~ 5000 N.m |
Sensitivity | Sensitivity | 1.5 ± 20% mV / V |
Zero balance | Zero Balance | ± 2% F.S. |
Nonlinear | Non-linearity | 0.1% F.S. |
Lag error | Hysteresis Error | 0.1% F.S. |
Repeatability | Repetition | 0.05% F.S. |
Creep (30 minutes) | Creep (30 min) | 0.1% F.S. |
Temperature vs. sensitivity drift | Temp. Effect on sensitivity (TKc) | 0.05% F.S. / 10 ℃ |
temperatureZero pointdrift | Temp. Effect on zero balance (TKo) | 0.05% F.S. / 10 ℃ |
Input resistance | Input Resistance | 410 ± 20 Ω / 785 ± 20Ω |
Output resistance | Output Resistance | 350 ± 10 Ω / 700 ± 10Ω |
Insulation resistance | Insulation Resistance | ≥5000 MΩ / 100VDC |
Excitation voltage | Excitation Voltage | 5 ~ 15 V |
Maximum excitation voltage | Max. Excitation Voltage | 20 V |
Temperature compensation range | Compensation Range | -10 ~ 60 ℃ |
range of working temperature | Service Temperature Range | -20 ~ 80 ℃ |
Safe load | Limit load (E L) | 120% F.S. |
Damage load | Breaking load (E d) | 150% F.S. |
Cable size | Cable size | φ4 × 4000 mm |
Unit weight | Weight (G), approx. | 0.8 ~ 12 kg |
material | Material (Measuring element) | Alloy steel |
Protection level | IP Class | IP65 |
Features and applications
Static torque sensor
Compact structure, easy to install
Protection level: IP 65
For static, discontinuous rotation torque measurement
Force direction
Wiring
downloadT903D .pdf