Material: | |
---|---|
Exterior: | |
Availability: | |
Quantity: | |
T903C
Right
Torque
0.1Nm~5Nm, 5Nm~500Nm, 500Nm~
IP65
● Features
Static torque sensor;
Compact structure, easy to install;
Protection grade IP65;
Used for torque measurement of static and discontinuous rotation;
● Installation size
Range Cap (N.m) | D1 | D2 | D3 | C | H | H2 | H3 | H4 | M |
0.2,50,100 | 50 | 20H7 | 8H8 | 30 | 61 | 30.5 | 8 | 4 | M 6 deep 8 |
200,300,50 | 73 | 30H7 | 10H8 | 45 | 82 | 41 | 8 | 4 | M 10 deep 15 |
1,1.5,2 | 107 | 45H7 | 10H8 | 71 | 107 | 54 | 8 | 4 | M 16 deep 22 |
4,5,6 kN.m | 141 | 60H7 | 10H8 | 95 | 130 | 65 | 8 | 4 | M 20 deep 25 |
10 kN.m | 205 | 120H7 | 10H8 | 155 | 170 | 85 | 12 | 8 | M 24 deep 35 |
● Parameter
Capacity | 0.2,0.5,2,5,10,20,50,100,200 N.m 0.2,0.3,0.5,1,1.5,2,4,5,6,10 kN.m |
Sensitivity | 1.5 ± 10 % mV / V |
Zero Balance | ± 2% F.S. |
Non-linearity | 0.1% F.S. |
Hysteresis Error | 0.1% F.S. |
Repetition | 0.05% F.S. |
Creep (30 min) | 0.1% F.S. |
Temp. Effect on sensitivity (TKc) | 0.05% F.S./10℃ |
Temp. Effect on zero balance (TKo) | 0.05% F.S./10℃ |
Input Resistance | 410 ± 20 Ω |
Output Resistance | 350 ± 10 Ω |
Insulation Resistance | ≥5000 MΩ / 100VDC |
Excitation Voltage | 5 ~ 15 V |
Max. Excitation Voltage | 20 V |
Compensation Range | -10 ~ 60 ℃ |
Service Temperature Range | -20 ~ 80 ℃ |
Limit load (E L) | 120% F.S. |
Breaking load (E d) | 150% F.S. |
Cable Size | φ3 × 4000 mm |
IP Class | IP65 |
● Load direction ● Wiring Code
● Download