| Availability: | |
|---|---|
| Quantity: | |
T521T
Right
Multi Axis
1N~100N, 100N~1000N, 1KN ~20kN, 20kN ~, 0.1Nm~5Nm, 5Nm~500Nm, 500Nm~
IP65
Features & Applications
Ultra-thin size design,diameter 50mm
5 times more anti-overload design,
High precision
Easy to install, accept customized specifications
Customizable 485/EtherCAT and other communication
protocols(H27mm)
Measurement Range | A | B | C |
Fx=Fy=Fz | ±100N | ±200N | ±300N |
Mx=My=Mz | ±5Nm | ±10Nm | ±30Nm |
Material | Aluminum Alloy | Aluminum Alloy | Stainless Steel |
Specifications
Specifications | Technique |
Rated Capacity | See Table |
Output mode | RS485 |
Interaction error | 1%FS |
Non-linearity | 0.1%F.S. |
Hysteresis | 0.1%F.S. |
Repeatability | 0.1%F.S. |
Creep(30min) | 0.1%F.S. |
Temp. effect on output | 0.1%F.S./10℃ |
Temp. effect on zero | 0.1%F.S./10℃ |
Insulation | ≥5000MΩ/100VDC |
Supply Voltage | 5~12VDC |
Compensated temp range | -10~40℃ |
Operation temp range | -20~60℃ |
Safe overload | 200%F.S. |
Ultimate overload | 500%F.S. |
IP class | IP65 |
Cable | φ3.2–100 mm Twisted Pair |
Mounting Dimension
Load Direction