| Availability: | |
|---|---|
| Quantity: | |
T521K
Right
Multi Axis
IP65
Features & Applications
High-strength aluminum alloy
Fixed end with bolts, one-way installation
Built-in 485, Ethercat, EtherCAN output optional, internal digital decoupling, strong anti-interference ability
With indicator light
Force Characteristics | Unit | A1 | A2 | A3 | A4 |
Force Fxy | N | 50 | 200 | 350 | 500 |
Force Fz | N | 50 | 200 | 500 | 700 |
Torque Mxy | N-m | 2 | 8 | 12 | 18 |
Torque Mz | N-m | 2 | 8 | 12 | 18 |
Specifications
Specifications | Technique |
Nominal load | See Table |
output | RS485 |
Precision | 0.1%F.S. |
Accuracy | 0.5%F.S. |
Insulation | ≥2000MQ/50VDC |
Recommended excitation | 5~12V |
Maximum excitation | 15 |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ6X4000mm |
Protection class | IP65 |
Mounting Dimension