| Availability: | |
|---|---|
| Quantity: | |
T521J11C
Right
Multi Axis
IP65
Features & Applications
High-strength aluminum alloy material
Fixed end with bolts, one-way installation
Strong overload resistance, up to 5 times overload capacity
Customizable 20 times overload
Side outlet
Built-in 485, Ethercat, EtherCAN output optional
Internal digital decoupling, strong anti-interference ability
With indicator light and magnetic upgrade interface
Measurement Range | A | B |
Fx,Fy(N) | 200 | 500 |
Fz(N) | 400 | 500 |
Mx,My(N.m) | 10 | 15 |
Mz(N.m) | 10 | 15 |
Specifications
Specifications | Technique |
Rated Capacity | See table. |
Output mode | RS485,Ethercat |
Interaction error | 0.5%F.S. |
Non-linearity | 0.1%F.S. |
Hysteresis | 0.1%F.S. |
Repeatability | 0.05%F.S. |
Creep(30min) | 0.1%F.S. |
Temp. effect on output | 0.1%F.S./10°C |
Temp. effect on zero | 0.1%F.S./10°C |
Insulation | ≥2000MΩ/50VDC |
Compensated temp range | -10~40°C |
Operation temp range | -20~80°C |
Safe overload | 150%F.S. |
Ultimate overload | 600%F.S. |
IP class | IP65 |
Cable length | Φ3.2-500mm |
Mounting Dimension
Load Direction